Home > Cricket > Statistics
India v Pakistan ODI encounters
Rajneesh Gupta |
November 11, 2004
While Indian and Pakistan teams are gearing up for the BCCI's Platinum Jubilee Celebration match at Kolkata, we take a look at the figures of past encounters between the two countries.
Pakistan definitely enjoy an upper hand over India as is evident from the following table:
| Record | Mts | Ind won | Pak won | NR |
| Overall | 94 | 33 | 57 | 4 |
| Last 10 | 10 | 4 | 6 | 0 |
| In India | 14 | 4 | 10 | 0 |
| At Kolkata | 2 | 0 | 2 | 0 |
| in Pakistan | 20 | 6 | 12 | 2 |
| Else where | 60 | 23 | 35 | 2 |
| India under Sourav Ganguly | 12 | 5 | 7 | 0 |
| Pakistan under Inzamam-Ul-Haq | 8 | 5 | 3 | 0 |
HIGHEST TEAM TOTALS:
(India)
| Total | Overs | Venue | Date | Result |
| 349-7 | 50 | Karachi | 13-03-2004 | Won |
| 317 | 48.4 | Rawalpindi | 16-03-2004 | Lost |
| 316-7 | 47.5 | Dhaka | 18-01-1998 | Won |
| 305-5 | 50 | Sharjah | 15-04-1996 | Won |
(Pakistan)
| Total | Overs | Venue | Date | Result |
| 344-8 | 50 | Karachi | 13-03-2004 | Lost |
| 329-6 | 50 | Rawalpindi | 16-03-2004 | Won |
| 327-5 | 50 | Chennai | 21-05-1997 | Won |
| 316-6 | 50 | Toronto | 19-09-1998 | Won |
| 314-5 | 50 | Dhaka | 18-01-1998 | Lost |
LOWEST TEAM TOTALS:
(India)
| Total | Overs | Venue | Date | Result |
| 79 | 34.2 | Sialkot | 13-10-1978 | Lost |
| 112 | 30.2 | Lahore | 22-12-1989 | Lost |
| 125 | 42.4 | Sharjah | 22-03-1985 | Won |
| 125 | 45 | Sharjah | 16-04-1999 | Lost |
(Pakistan)
| Total | Overs | Venue | Date | Result |
| 87 | 32.5 | Sharjah | 22-03-1985 | Lost |
| 116 | 45 | Toronto | 14-09-1997 | Lost |
INDIVIDUAL HUNDREDS:
HIGHEST INDIVIDUAL INNINGS:
(India)
| Runs (Balls) | Batsman | Venue | Date |
| 141 (144) | SC Ganguly | Adelaide | 25-01-2000 |
| 141 (135) | SR Tendukar | Rawalpindi | 16-03-2004 |
| 124 (138) | SC Ganguly | Dhaka | 18-01-1998 |
(Pakistan)
| Runs (Balls) | Batsman | Venue | Date |
| 194 (146) | Saeed Anwar | Chennai | 21-05-1997 |
| 143 (127) | Shoaib Malik | Colombo RPS | 25-07-2004 |
| 140 (132) | Saeed Anwar | Dhaka | 18-01-1998 |
| 139* (84) | Ijaz Ahmed | Lahore | 02-10-1997 |
LEADING RUN-SCORERS:
(India)
| Runs | Batsman | Mts | Inns | NO | Ave | HS | 100 | 50 | 0 |
| 1724 | SR Tendulkar | 50 | 48 | 4 | 39.18 | 141 | 3 | 11 | 4 |
| 1657 | M Azharuddin | 64 | 59 | 7 | 31.87 | 101 | 2 | 9 | 3 |
| 1484 | SC Ganguly | 44 | 41 | 3 | 39.05 | 141 | 2 | 9 | 3 |
(Pakistan)
| Runs | Batsman | Mts | Inns | NO | Ave | HS | 100 | 50 | 0 |
| 2002 | Saeed Anwar | 50 | 48 | 2 | 43.52 | 194 | 4 | 8 | 2 |
| 1871 | Inzamam-ul-Haq | 53 | 50 | 7 | 43.51 | 123 | 4 | 8 | 2 |
| 1535 | Salim Malik | 52 | 51 | 6 | 34.11 | 102 | 2 | 8 | 2 |
| 1533 | Ijaz Ahmed | 53 | 51 | 8 | 35.65 | 139* | 2 | 6 | 1 |
FIVE WICKETS IN A MATCH:
BEST BOWLING IN A MATCH:
(India)
| Best | (Overs) | Bowler | Venue | Date |
| 5-16 | (10 overs) | SC Ganguly | Toronto | 18-09-1997 |
| 5-21 | (9 overs) | Arshad Ayub | Dhaka | 31-10-1988 |
| 5-27 | (9.3 overs) | BKV Prasad | Old Trafford | 08-06-1999 |
(Pakistan)
| Best | (Overs) | Bowler | Venue | Date |
| 7-37 | (10 overs) | Aaqib Javed | Sharjah | 25-10-1991 |
| 6-14 | (10 overs) | Imran Khan | Sharjah | 22-03-1985 |
| 5-19 | (9 overs) | Aaqib Javed | Sharjah | 07-04-1995 |
HAT-TRICKS:
| India : | Nil |
| Pakistan : | Aaqib Javed (7-37), Sharjah, 25-10-1991 |
| (victims - RJ Shastri, M Azharuddin & SR Tendulkar) |
LEADING WICKET-TAKERS:
(India)
| Wkts | Bowler | Mts | Balls | Runs | Ave | Best | SR | RPO | 5WI |
| 54 | J Srinath | 36 | 1970 | 1657 | 30.69 | 4/49 | 36.48 | 5.05 | 0 |
| 49 | A Kumble | 31 | 1672 | 1175 | 23.98 | 4/12 | 34.12 | 4.22 | 0 |
| 43 | BKV Prasad | 29 | 1599 | 1243 | 28.91 | 5/27 | 37.19 | 4.66 | 1 |
| 42 | N Kapil Dev | 32 | 1585 | 1113 | 26.50 | 3/17 | 37.74 | 4.21 | 0 |
| 28 | SC Ganguly | 41 | 937 | 718 | 25.64 | 5/16 | 33.46 | 4.60 | 1 |
(Pakistan)
| Wkts | Bowler | Mts | Balls | Runs | Ave | Best | SR | RPO | 5WI |
| 60 | Wasim Akram | 48 | 2425 | 1510 | 25.17 | 4/35 | 40.42 | 3.74 | 0 |
| 57 | Saqlain Mushtaq | 36 | 1844 | 1390 | 24.39 | 5/45 | 32.35 | 4.52 | 1 |
| 54 | Aaqib Javed | 39 | 1794 | 1331 | 24.65 | 7/37 | 33.22 | 4.45 | 3 |
| 37 | Waqar Younis | 26 | 1176 | 906 | 24.49 | 5/31 | 31.78 | 4.62 | 1 |
| 35 | Imran Khan | 29 | 1213 | 780 | 22.29 | 6/14 | 34.66 | 3.86 | 1 |