Home > Cricket > World Cup 2003 > News > Report
Head-to-head
Mohandas Menon |
March 19, 2003 18:40 IST
India vs Kenya in ODIs Highest team scores - For India
| Score | Overs | Date | Venue |
| 351-3 | (50) | 24/10/2001 | Paarl |
| 329-2 | (50) | 23/05/1999 | Bristol |
Highest team scores - For Kenya
| Score | Overs | Date | Venue |
| 265-5 | (50) | 28/05/1998 | Gwalior |
| 246-6 | (50) | 17/10/2001 | Port Elizabeth |
| 235-7 | (50) | 23/05/1999 | Bristol |
Lowest team scores - For India
| Score | Overs | Date | Venue |
| 176 | (46.4) | 17/10/2001 | Port Elizabeth |
Lowest team scores - For Kenya
| Score | Overs | Date | Venue |
| 90 | (37.1) | 12/10/2001 | Bloemfontein |
| 62 | (50) | 29/09/1999 | Nairobi |
Hundreds - For India (7)
| Batsman | Runs | Date | Venue |
| SR Tendulkar | 146 | 24/10/2001 | Paarl |
| SR Tendulkar | 140* | 23/05/1999 | Bristol |
| SR Tendulkar | 127* | 18/02/1996 | Cuttack |
| SC Ganguly | 111 | 24/10/2001 | Paarl |
| SC Ganguly | 107* | 7/03/2003 | Cape Town |
| RS Dravid | 104* | 23/05/1999 | Bristol |
| SR Tendulkar | 100* | 31/05/1998 | Calcutta |
Hundreds - For Kenya (nil)
| Batsman | Runs | Date | Venue |
| MO Odumbe | 83 | 28/05/1998 | Gwalior |
| KO Obuya | 79 | 7/03/2003 | Cape Town |
| SO Tikolo | 77 | 20/05/1998 | Bangalore |
| HS Modi | 71 | 31/05/1998 | Calcutta |
| RD Shah | 70 | 28/05/1998 | Gwalior |
Best partnerships for each wicket - For India
| Batsmen | Runs | Wkt | Date | Venue |
| SC Ganguly & SR Tendulkar | 258 | 1st | 24/10/2001 | Paarl |
| AD Jadeja & SR Tendulkar | 120* | 2nd | 31/05/1998 | Calcutta |
| RS Dravid & SR Tendulkar | 237* | 3rd | 23/05/1999 | Bristol |
| RS Dravid & SC Ganguly | 84 | 4th | 7/03/2003 | Cape Town |
| SC Ganguly & Yuvraj Singh | 118* | 5th | 7/03/2003 | Cape Town |
| NR Mongia & JV Paranjpe | 44 | 6th | 28/05/1998 | Gwalior |
| MSK Prasad & RR Singh | 15* | 7th | 20/05/1998 | Bangalore |
| D Dasgupta & Harbhajan Singh | 32 | 8th | 17/10/2001 | Port Elizabeth |
| Harbhajan Singh & BKV Prasad | 37 | 9th | 17/10/2001 | Port Elizabeth |
| NM Kulkarni & BKV Prasad | 7 | 10th | 28/05/1998 | Gwalior |
Best partnerships for each wicket - For Kenya
| Batsmen | Runs | Wkt | Date | Venue |
| KO Obuya & RD Shah | 121 | 1st | 17/10/2001 | Port Elizabeth |
| RD Shah & SO Tikolo | 67 | 2nd | 28/05/1998 | Gwalior |
| KO Obuya & SO Tikolo | 118 | 3rd | 23/05/1999 | Bristol |
| HS Modi & MO Odumbe | 100 | 4th | 28/05/1998 | Gwalior |
| HS Modi & KO Obuya | 82 | 5th | 31/05/1998 | Calcutta |
| HS Modi & MA Suji | 40* | 6th | 24/10/2001 | Paarl |
| TM Odoyo & AO Suji | 57 | 7th | 29/09/1999 | Nairobi |
| CO Obuya & AO Suji | 23 | 8th | 12/10/2001 | Bloemfontein |
| TM Odoyo & MA Suji | 32 | 9th | 3/10/2000 | Nairobi |
| J Ababu & MA Suji | 22 | 10th | 29/09/1999 | Nairobi |
Best bowling - For India
| Bowler | Wkts | Runs | Date | Venue |
| BKV Prasad | 4 | 23 | 31/05/1998 | Calcutta |
| AB Agarkar | 4 | 27 | 12/10/2001 | Bloemfontein |
| DS Mohanty | 4 | 56 | 23/05/1999 | Bristol |
Best bowling - For Kenya
| Bowler | Wkts | Runs | Date | Venue |
| MO Odumbe | 3 | 14 | 28/05/1998 | Gwalior |
| SO Tikolo | 3 | 29 | 28/05/1998 | Gwalior |
| JO Angara | 3 | 30 | 17/10/2001 | Port Elizabeth |
| TM Odoyo | 3 | 41 | 17/10/2001 | Port Elizabeth |
| MO Odumbe | 3 | 51 | 29/09/1999 | Nairobi (Gym) |
| TM Odoyo | 3 | 67 | 24/10/2001 | Paarl |