  
 | 
  
 | 
  
 | 
Home > Cricket > VB Series 2004 > Venues
 
  
Bellerive Oval, Hobart
Ground details:
  
First ODI: New Zealand vs Sri Lanka, 1988
 
Result: Sri Lanka won by 4 wickets
 
Highest Total:  282/4 by Australia against Zimbabwe in 2000-01
 
Lowest Total:  120 by Australia against Pakistan in 1996-97.
 
Average Runs per Wicket:  29.52
 
Average Runs per Over:  4.36
 
Highest Partnership for each wicket:
 
| Wicket  | Runs | Batsmen  | For | Vs | Season |  
| 1st  | 165  | N V Knight/M E Trescothick | England | Australia | 2002-03 |  
| 2nd  | 145  | D L Haynes/P J L Dujon | West Indies | Pakistan  | 1988-89 |  
| 3rd  | 159  | S G Law/D C Boon | Australia | Zimbabwe | 1994-95 |  
| 4th  | 121  | Javed Miandad/Salim Malik | Pakistan | West Indies | 1988-89 |  
| 5th  | 113  | M E Waugh/S R Waugh | Australia | Zimbabwe | 1991-92 |  
| 6th  | 95  | T E Blain/R J Hadlee | New Zealand | Sri Lanka | 1987-88 |  
| 7th  | 94  | H H Streak/S M Ervine | Zimbabwe | India | 2003-04 |  
| 8th  | 62  | C Z Harris/D L Vettori | New Zealand | South Africa | 1997-98 |  
| 9th  | 34  | P A Strang/H H Streak | Zimbabwe | Australia | 1994-95 |  
| 10th  | 29  | A C Parore/S E Bond | New Zealand | South Africa | 2001-02 |  
 
Most runs:
 
| Batsman | Country  | M  | Inns  | NO  | 50s  | 100s  | HS  | Runs  | Avg  | Ct/st  |  
| Waugh, M E  | Australia  | 7  | 7  | 2  | 2  | 1  | 102*  | 290  | 58.00  | 2  |  
| Boon, D C  | Australia  | 5  | 5  | 2  | 1  | 1  | 102*  | 264  | 88.00  | 0  |  
| Javed Miandad  | Pakistan  | 4  | 4  | 0  | 2  | 0  | 89  | 207  | 51.75  | 2  |  
| Waugh, S R  | Australia  | 7  | 6  | 0  | 2  | 0  | 79  | 201  | 33.50  | 5  |  
| Tendulkar, S R | India  | 3  | 3  | 0  | 2  | 0  | 93  | 194  | 64.67  | 2  |  
| Jones, D M  | Australia  | 4  | 4  | 0  | 2  | 0  | 54  | 180  | 45.00  | 2  |  
| Salim Malik  | Pakistan  | 4  | 4  | 1  | 2  | 0  | 68  | 149  | 49.67  | 0  |  
| Ramiz Raja  | Pakistan  | 4  | 4  | 1  | 0  | 1  | 116*  | 132  | 44.00  | 2  |  
| Law, S G  | Australia  | 2  | 2  | 0  | 0  | 1  | 110  | 131  | 65.50  | 0  |  
| Campbell, A D R  | Zimbabwe  | 3  | 3  | 0  | 0  | 1  | 124  | 129  | 43.00  | 0  |  
| Aamir Sohail  | Pakistan  | 3  | 3  | 0  | 0  | 1  | 114  | 120  | 40.00  | 0  |  
| Fleming, S P | New Zealand  | 2  | 2  | 0  | 1  | 0  | 85  | 117  | 58.50  | 2  |  
| Flower, A  | Zimbabwe  | 4  | 4  | 0  | 1  | 0  | 51  | 116  | 29.00  | 1/1  |  
| Young, B A  | New Zealand  | 2  | 2  | 1  | 1  | 0  | 74  | 115  | 115.00  | 3  |  
| Gurusinha, A P  | Sri Lanka  | 3  | 3  | 0  | 1  | 0  | 59  | 112  | 37.33  | 1  |  
| Kirsten, G | South Africa  | 3  | 3  | 0  | 1  | 0  | 97  | 110  | 36.67  | 3  |  
| Martyn, D R | Australia  | 3  | 2  | 1  | 0  | 1  | 101*  | 106  | 106.00  | 4  |  
| Bevan, M G  | Australia  | 4  | 4  | 1  | 1  | 0  | 52  | 105  | 35.00  | 0  |  
| Haynes, D L  | West Indies  | 1  | 1  | 0  | 0  | 1  | 101  | 101  | 101.00  | 0  |  
| Ranatunga, A  | Sri Lanka  | 3  | 3  | 1  | 0  | 0  | 45*  | 98  | 49.00  | 0  |  
 
List of Centuries:
 
| Batsman | Country | Vs | Score | Season |  
| Campbell, A D R  | Zimbabwe  | Australia | 124  | 2000-01 |  
| Ramiz Raja  | Pakistan  | Sri Lanka | 116*  | 1989-90 |  
| Aamir Sohail  | Pakistan  | Zimbabwe | 114  | 1991-92 |  
| Law, S G  | Australia  | Zimbabwe | 110  | 1994-95 |  
| Boon, D C  | Australia  | India | 102*  | 1991-92 |  
| Waugh, M E  | Australia  | Zimbabwe | 102*  | 2000-01 |  
| Haynes, D L  | West Indies  | Pakistan | 101  | 1988-89 |  
| Martyn, D R  | Australia  | England | 101* | 2002-03 |  
 
Most wickets:
 
| Bowler  | For  | Ovs  | Mdn  | Runs  | Wkts  | 4WI  | Best  | Avg  | S/R  | Eco  |  
| Wasim Akram  | Pakistan  | 55.5  | 10  | 160  | 11  | 0  | 3/13  | 14.55  | 30.45  | 2.88  |  
| Warne, S K | Australia  | 35.2  | 0  | 154  | 8  | 0  | 3/45  | 19.25  | 26.50  | 4.37  |  
| McDermott, C J  | Australia  | 28  | 5  | 87  | 8  | 1  | 4/42  | 10.88  | 21.00  | 3.11  |  
| McGrath, G D | Australia  | 43  | 7  | 146  | 6  | 0  | 2/18  | 24.33  | 43.00  | 3.40  |  
| Vaas, W P U  | Sri Lanka  | 19  | 3  | 48  | 6  | 0  | 3/21  | 8.00  | 19.00  | 2.53  |  
| Abdul Razzaq | Pakistan  | 10  | 0  | 48  | 5  | 1  | 5/48  | 9.60  | 12.00  | 4.80  |  
| Waqar Younis  | Pakistan  | 21  | 3  | 101  | 5  | 1  | 4/39  | 20.20  | 25.20  | 4.81  |  
| Aaqib Javed  | Pakistan  | 36.5  | 1  | 176  | 5  | 0  | 2/35  | 35.20  | 44.20  | 4.82  |  
| Klusener, L | South Africa  | 20  | 0  | 102  | 5  | 0  | 3/46  | 20.40  | 24.00  | 5.10  |  
| Gibson, O D  | West Indies  | 8.4  | 0  | 42  | 5  | 1  | 5/42  | 8.40  | 10.40  | 5.00  |  
| Waugh, S R  | Australia  | 29  | 1  | 133  | 4  | 0  | 2/28  | 33.25  | 43.50  | 4.59  |  
| Bichel, A J | Australia  | 20  | 3  | 56  | 4  | 0  | 3/17  | 14.00  | 30.00  | 2.80  |  
| Taylor, P L  | Australia  | 13.4  | 0  | 57  | 4  | 0  | 2/14  | 14.25  | 20.50  | 4.25  |  
| Pringle, C  | New Zealand  | 20  | 2  | 62  | 4  | 0  | 3/28  | 15.50  | 30.00  | 3.10  |  
| Harris, C Z | New Zealand  | 30  | 0  | 121  | 4  | 0  | 2/36  | 30.25  | 45.00  | 4.03  |  
| Cairns, C L | New Zealand  | 27  | 2  | 107  | 4  | 0  | 2/26  | 26.75  | 40.50  | 3.96  |  
| Matthews, C R  | South Africa  | 10  | 1  | 38  | 4  | 1  | 4/38  | 9.50  | 15.00  | 3.80  |  
| Muralitharan, M | Sri Lanka  | 20  | 1  | 88  | 4  | 0  | 2/42  | 22.00  | 30.00  | 4.40  |  
| Whitney, M R  | Australia  | 20  | 6  | 44  | 3  | 0  | 2/15  | 14.67  | 40.00  | 2.20  |  
| O'Donnell, S P  | Australia  | 20  | 1  | 85  | 3  | 0  | 2/50  | 28.33  | 40.00  | 4.25 |  
 
5 wickets or more in an innings:
 
| Bowler  | For | Vs | Wkts  | Season |  
| Gibson, O D  | West Indies  | Sri Lanka | 5/42  | 1995-96 |  
| Abdul Razzaq  | Pakistan  | India | 5/48 | 1999-00 |  
 
^ Back to top ^ 
Other venues: 
 Melbourne
Sydney
Brisbane
Adelaide
Perth
  | 
  
Advertisement
  
  
 |