  
 | 
  
 | 
  
 | 
Home > Cricket > VB Series 2004 > Venues
 
  
Adelaide Oval
Ground details:
  
First ODI: Australia vs West Indies, 1975
 
Result: Australia won by 5 wickets
 
Highest Total:  329/5 by Australia against India in 1999-00
 
Lowest Total:  70 by Australia against New Zealand in 1985-86
 
Average Runs per Wicket:  28.00 
 
Average Runs per Over:  4.45
 
Highest Partnership for each wicket:
 
| Wicket  | Runs | Batsmen  | For | Vs | Season |  
| 1st  | 202  | Ramiz Raja/Saeed Anwar | Pakistan | Sri Lanka | 1989-90 |  
| 2nd  | 128  | N J Astle/L Vincent | New Zealand | Australia  | 2001-02 |  
| 3rd  | 224  | D M Jones/A R Border | Australia | Sri Lanka | 1984-85 |  
| 4th  | 164  | A R Border/S R Waugh | Australia | England | 1986-87 |  
| 5th  | 128  | A Ranatunga/R S Mahanama | Sri Lanka | Pakistan | 1989-90 |  
| 6th  | 124  | C D McMillan/C Z Harris | New Zealand | South Africa | 1997-98 |  
| 7th  | 90  | R S Mahanama/U D U Chandana | Sri Lanka | Australia | 1998-99 |  
| 8th  | 57  | Zaheer Abbas/Sarfraz Nawaz | Pakistan | West Indies | 1981-82 |  
| 9th  | 46  | R W Marsh/G F Lawson | Australia | New Zealand | 1980-81 |  
| 10th  | 46  | Mushfiqur Rahman/Mohammad Rafique | Bangladesh | Pakistan | 2003-04 |  
 
Most runs:
 
| Batsman | Country  | M  | Inns  | NO  | 50s  | 100s  | HS  | Runs  | Avg  | Ct/st  |  
| Jones, D M  | Australia  | 12  | 12  | 7  | 5  | 0  | 99*  | 563  | 112.60  | 5  |  
| Border, A R  | Australia  | 19  | 16  | 1  | 3  | 1  | 118*  | 518  | 34.53  | 11  |  
| Waugh, M E  | Australia  | 13  | 10  | 1  | 3  | 2  | 116  | 473  | 52.56  | 4  |  
| Marsh, G R  | Australia  | 9  | 9  | 1  | 3  | 0  | 94  | 358  | 44.75  | 0  |  
| Richards, I V A  | West Indies  | 10  | 9  | 0  | 4  | 0  | 88  | 353  | 39.22  | 5  |  
| Boon, D C  | Australia  | 10  | 9  | 2  | 1  | 1  | 122  | 343  | 49.00  | 1  |  
| Haynes, D L  | West Indies  | 11  | 11  | 0  | 2  | 1  | 111  | 336  | 30.55  | 2  |  
| Wright, J G  | New Zealand  | 9  | 9  | 0  | 4  | 0  | 67  | 335  | 37.22  | 8  |  
| Waugh, S R  | Australia  | 17  | 12  | 6  | 3  | 0  | 83*  | 323  | 53.83  | 1  |  
| Greenidge, C G  | West Indies  | 7  | 7  | 1  | 2  | 1  | 110*  | 317  | 52.83  | 3  |  
| De Silva, P A  | Sri Lanka  | 8  | 8  | 0  | 2  | 0  | 62  | 284  | 35.50  | 0  |  
| Ramiz Raja  | Pakistan  | 6  | 6  | 2  | 2  | 1  | 107*  | 260  | 65.00  | 1  |  
| Ranatunga, A  | Sri Lanka  | 10  | 10  | 0  | 1  | 0  | 64  | 257  | 25.70  | 2  |  
| Gower, D I  | England  | 6  | 6  | 0  | 1  | 1  | 109  | 254  | 42.33  | 5  |  
| Hadlee, R J  | New Zealand  | 7  | 7  | 0  | 2  | 0  | 79  | 250  | 35.71  | 3  |  
| Mahanama, R S  | Sri Lanka  | 7  | 7  | 0  | 4  | 0  | 72  | 248  | 35.43  | 4  |  
| Jayasuriya, S T  | Sri Lanka  | 6  | 6  | 0  | 2  | 0  | 99  | 236  | 39.33  | 1  |  
| Hick, G A  | England  | 3  | 2  | 1  | 0  | 2  | 126*  | 235  | 235.00  | 1  |  
| Martyn, D R  | Australia  | 6  | 5  | 3  | 3  | 0  | 69*  | 222  | 111.00  | 1  |  
| Richardson, R B  | West Indies  | 8  | 8  | 1  | 2  | 0  | 76*  | 197  | 28.14  | 0  |  
 
List of Centuries:
 
| Batsman | Country | Vs | Score | Season |  
| Ganguly, S C  | India  | Pakistan | 141  | 1999-00 |  
| Saeed Anwar  | Pakistan  | Sri Lanka | 126  | 1989-90 |  
| Hick, G A  | England  | Sri Lanka  | 126*  | 1998-99 |  
| Boon, D C  | Australia  | Sri Lanka  | 122  | 1987-88 |  
| Jayawardene, D P M  | Sri Lanka  | England  | 120  | 1998-99 |  
| Border, A R  | Australia  | Sri Lanka  | 118*  | 1984-85 |  
| Waugh, M E  | Australia  | India  | 116  | 1999-00 |  
| Haynes, D L  | West Indies  | Pakistan  | 111  | 1988-89 |  
| Greenidge, C G  | West Indies  | Sri Lanka  | 110*  | 1984-85 |  
| Gower, D I  | England  | New Zealand  | 109  | 1982-83 |  
| Hick, G A  | England  | Australia  | 109  | 1998-99 |  
| Ramiz Raja  | Pakistan  | Sri Lanka  | 107*  | 1989-90 |  
| Wood, G M  | Australia  | West Indies  | 104*  | 1984-85 |  
| Waugh, M E  | Australia  | New Zealand | 104 | 1997-98 |  
 
Most wickets:
 
| Bowler  | For  | Ovs  | Mdn  | Runs  | Wkts  | 4WI  | Best  | Avg  | S/R  | Eco  |  
| McGrath, G D | Australia  | 67.5  | 10  | 272  | 19  | 2  | 5/40  | 14.32  | 21.42  | 4.03  |  
| McDermott, C J  | Australia  | 89.4  | 6  | 345  | 18  | 0  | 3/20  | 19.17  | 29.89  | 3.86  |  
| Warne, S K | Australia  | 73.5  | 5  | 308  | 16  | 2  | 4/25  | 19.25  | 27.69  | 4.19  |  
| Marshall, M D  | West Indies  | 77  | 9  | 268  | 15  | 1  | 4/34  | 17.87  | 30.80  | 3.48  |  
| Chatfield, E J  | New Zealand  | 67  | 12  | 243  | 13  | 1  | 5/34  | 18.69  | 30.92  | 3.63  |  
| Kapil Dev  | India  | 50.5  | 9  | 210  | 11  | 1  | 4/54  | 19.09  | 27.73  | 4.16  |  
| Rackeman, C G  | Australia  | 37.2  | 2  | 137  | 10  | 1  | 5/16  | 13.70  | 22.40  | 3.68  |  
| Gillespie, S R  | New Zealand  | 25  | 3  | 91  | 9  | 1  | 4/30  | 10.11  | 16.67  | 3.64  |  
| Hadlee, R J  | New Zealand  | 62  | 10  | 195  | 9  | 0  | 3/14  | 21.67  | 41.33  | 3.15  |  
| De Freitas, P A J  | England  | 24.5  | 3  | 72  | 9  | 1  | 4/35  | 8.00  | 16.56  | 2.94  |  
| Lee, B | Australia  | 28.5  | 6  | 88  | 9  | 2  | 5/27  | 9.78  | 19.22  | 3.09  |  
| Reid, B A  | Australia  | 40  | 2  | 169  | 9  | 1  | 5/53  | 18.78  | 26.67  | 4.22  |  
| Botham, I T  | England  | 55  | 4  | 245  | 9  | 0  | 2/12  | 27.22  | 36.67  | 4.45  |  
| Harper, R A  | West Indies  | 34  | 0  | 166  | 8  | 1  | 4/46  | 20.75  | 25.50  | 4.88  |  
| Waugh, S R  | Australia  | 84.4  | 2  | 342  | 8  | 0  | 2/30  | 42.75  | 63.50  | 4.05  |  
| Walsh, C A  | West Indies  | 68  | 8  | 289  | 8  | 0  | 3/46  | 36.13  | 51.00  | 4.25  |  
| Chappell, G S  | Australia  | 35  | 1  | 169  | 7  | 0  | 3/31  | 24.14  | 32.00  | 4.83  |  
| Roberts, A M E  | West Indies  | 24  | 8  | 63  | 7  | 1  | 5/22  | 9.00  | 21.71  | 2.62  |  
| Lawson, G F  | Australia  | 61.1  | 11  | 169  | 7  | 0  | 3/27  | 24.14  | 52.43  | 2.77  |  
| Taylor, P L  | Australia  | 67.1  | 3  | 297  | 7  | 0  | 3/29  | 42.43  | 57.57  | 4.43 |  
 
5 wickets or more in an innings:
 
| Bowler  | For | Vs | Wkts  | Season |  
| Rackeman, C G  | Australia  | Pakistan  | 5/16  | 1983-84  |  
| Roberts, A M E  | West Indies  | England  | 5/22  | 1979-80 |  
| Bond, S E  | New Zealand  | Australia  | 5/25  | 2001-02 |  
| Lee, B  | Australia  | India  | 5/27  | 1999-00 |  
| Saqlain Mushtaq  | Pakistan  | Australia  | 5/29  | 1996-97 |  
| Chatfield, E J  | New Zealand  | Australia  | 5/34  | 1980-81 |  
| Adams, J C  | West Indies  | Pakistan  | 5/37  | 1996-97 |  
| McGrath, G D  | Australia  | Sri Lanka  | 5/40  | 1998-99 |  
| Reid, B A  | Australia  | India  | 5/53 | 1985-86 |  
 
^ Back to top ^ 
Other venues: 
 Melbourne
Sydney
Hobart
Brisbane
Perth
  | 
  
Advertisement
  
  
 |